Art. 421
Pipe union, MM full bore ball valve PN 40 with butterfly handle
Print datasheet
Items
Code | Size (D) | Smooth | Handle | H | I | L | Pack |
421000040E | 1/2" | Aluminum | 42 | 54 | 85 | 12 | |
421000040F | 1/2" | Aluminum | 42 | 54 | 85 | 12 | |
421000050E | 3/4" | Aluminum | 45 | 54 | 98 | 8 | |
421000050F | 3/4" | Aluminum | 45 | 54 | 98 | 8 | |
421000060E | 1" | Aluminum | 51 | 64 | 112 | 5 | |
421000060F | 1" | Aluminum | 51 | 64 | 112 | 5 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C
Body in forged brass
Threads: ISO 228