Art. 422R
Angle MF ball valve PN25 with pipe union, butterfly handle
Print datasheet
Items
Code | Version | Size (D) | Smooth | Handle | H | I | L | Pack |
422R00040E | O-Ring | 1/2" | Aluminum | 78 | 36 | 55,5 | 12 | |
422R00040F | O-Ring | 1/2" | Aluminum | 78 | 36 | 55,5 | 12 | |
422R00050E | O-Ring | 3/4" | Aluminum | 83 | 39 | 65 | 8 | |
422R00050F | O-Ring | 3/4" | Aluminum | 83 | 39 | 65 | 8 | |
422R00060E | O-Ring | 1" | Aluminum | 90 | 42,5 | 69 | 5 | |
422R00060F | O-Ring | 1" | Aluminum | 90 | 42,5 | 69 | 5 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C
Body in forged brass
Threads: ISO 228