Art. 528F
Ball valve with female connection and sliding nut
Print datasheet
Items
Code | Size (D) | Smooth | Handle | D1 | H | L | Pack |
528004040E | 1/2" | Aluminum | 1/2" | 44 | 68 | 10 | |
528004040F | 1/2" | Aluminum | 1/2" | 44 | 68 | 10 | |
528004050E | 1/2" | Aluminum | 3/4" | 44 | 69 | 10 | |
528004050F | 1/2" | Aluminum | 3/4" | 44 | 69 | 10 | |
528005050E | 3/4" | Aluminum | 3/4" | 42 | 73 | 10 | |
528005050F | 3/4" | Aluminum | 3/4" | 42 | 73 | 10 | |
528005060E | 3/4" | Aluminum | 1" | 45 | 85 | 8 | |
528005060F | 3/4" | Aluminum | 1" | 45 | 85 | 8 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C
Body in forged brass
Threads: ISO 228