Art. 528MF
Ball valve with male connection and female sliding nut
Print datasheet
Items
Code | Size (D) | Smooth | Handle | D1 | H | L | Pack |
528M04040E | 1/2" | Aluminum | 1/2" | 44 | 68 | 10 | |
528M04040F | 1/2" | Aluminum | 1/2" | 44 | 68 | 10 | |
528M04050E | 1/2" | Aluminum | 3/4" | 44 | 69 | 10 | |
528M04050F | 1/2" | Aluminum | 3/4" | 44 | 69 | 10 | |
528M05050E | 3/4" | Aluminum | 3/4" | 42 | 76 | 10 | |
528M05050F | 3/4" | Aluminum | 3/4" | 42 | 76 | 10 | |
528M05060E | 3/4" | Aluminum | 1" | 45 | 91 | 8 | |
528M05060F | 3/4" | Aluminum | 1" | 45 | 91 | 8 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C
Body in forged brass
Threads: ISO 228