Art. 7661
Bushing
Print datasheet
Items
Code | Size (D) | Smooth | D1 | I | L | Pack |
0766103020 | 3/8" | 1/4" | 10 | 22 | 50 | |
076610302C | 3/8" | 1/4" | 10 | 22 | 50 | |
0766104020 | 1/2" | 1/4" | 10 | 22 | 50 | |
076610402C | 1/2" | 1/4" | 10 | 22 | 50 | |
0766104030 | 1/2" | 3/8" | 10 | 22 | 50 | |
076610403C | 1/2" | 3/8" | 10 | 22 | 50 | |
0766105040 | 3/4" | 1/2" | 10 | 22 | 50 | |
076610504C | 3/4" | 1/2" | 10 | 22 | 50 | |
0766106040 | 1" | 1/2" | 10 | 25 | 25 | |
076610604C | 1" | 1/2" | 10 | 25 | 25 | |
0766106050 | 1" | 3/4" | 11 | 26 | 25 | |
076610605C | 1" | 3/4" | 11 | 26 | 25 | |
0766107060 | 1 1/4" | 1" | 12 | 28,5 | 10 | |
076610706C | 1 1/4" | 1" | 12 | 28,5 | 10 | |
0766108060 | 1 1/2" | 1" | 16 | 31,5 | 10 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar
Male threads: ISO 7/1
Female threads: ISO 228