Art. 446
FF gate valve PN10
Print datasheet
Items
Code | Size (D) | Smooth | Handle | H | L | Pack |
4460000300 | 3/8" | Iron | 67 | 33 | 20 | |
4460000400 | 1/2" | Iron | 68 | 35 | 20 | |
4460000500 | 3/4" | Iron | 68 | 39 | 20 | |
4460000600 | 1" | Iron | 80 | 43 | 20 | |
4460000700 | 1 1/4" | Iron | 86 | 48 | 10 | |
4460000800 | 1 1/2" | Iron | 107 | 54 | 10 | |
4460000900 | 2" | Iron | 134 | 58 | 5 | |
4460001000 | 2 1/2" | Iron | 175 | 64 | 1 | |
4460001100 | 3" | Iron | 200 | 74 | 1 | |
4460001200 | 4" | Iron | 235 | 84 | 1 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-80°C
Threads: ISO 228