Art. 445
FF gate valve PN20
Print datasheet
Items
Code | Size (D) | Smooth | Handle | H | L | Pack |
4450000300 | 3/8" | Iron | 67 | 33 | 20 | |
4450000400 | 1/2" | Iron | 68 | 43 | 20 | |
4450000500 | 3/4" | Iron | 78 | 47 | 20 | |
4450000600 | 1" | Iron | 93 | 53 | 10 | |
4450000700 | 1 1/4" | Iron | 108 | 57 | 10 | |
4450000800 | 1 1/2" | Iron | 125 | 61 | 5 | |
4450000900 | 2" | Iron | 143 | 67 | 5 | |
4450001000 | 2 1/2" | Iron | 175 | 74 | 1 | |
4450001100 | 3" | Iron | 200 | 86 | 1 | |
4450001200 | 4" | Iron | 235 | 98 | 1 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-80°C
Threads: ISO 228