Art. 425-2
FF heavy full bore gas ball valve with lever handle
Print datasheet
Items
Code | Size (D) | Smooth | Handle | H | I | L | Pack |
425200020B | 1/4" | Iron | 41 | 84 | 46 | 12 | |
425200030B | 3/8" | Iron | 41 | 84 | 46 | 12 | |
425200043B | 1/2" | Iron | 56 | 92 | 60 | 12 | |
425200053B | 3/4" | Iron | 58 | 112 | 69 | 8 | |
425200063B | 1" | Iron | 63 | 112 | 81 | 6 | |
425200073B | 1 1/4" | Iron | 73 | 143 | 94 | 4 | |
425200083B | 1 1/2" | Iron | 79 | 143 | 105 | 4 | |
425200093B | 2" | Iron | 95 | 162 | 126 | 2 | |
425200100G | 2 1/2" | Aluminum | 131 | 250 | 140 | 1 | |
425200110G | 3" | Aluminum | 140 | 250 | 159 | 1 | |
425200120G | 4" | Aluminum | 156 | 250 | 195 | 1 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Flow: Full
Working temperature: -20 -+60°C
Max working pressure: MOP5
Packing nut
Body in forged brass
Female Threads: ISO 7/1 Rp
Male Thread: ISO 7/1 R