Art. 7658
Hexagonal reducing nipple
Print datasheet
Items
Code | Size (D) | Smooth | D1 | I | L | Pack |
076580301C | 3/8" | 1/8" | 10 | 15 | 50 | |
0765803020 | 3/8" | 1/4" | 10 | 15 | 50 | |
076580302C | 3/8" | 1/4" | 10 | 15 | 50 | |
0765804020 | 1/2" | 1/4" | 11,5 | 17 | 50 | |
076580402C | 1/2" | 1/4" | 11,5 | 17 | 50 | |
0765804030 | 1/2" | 3/8" | 11,5 | 17 | 50 | |
076580403C | 1/2" | 3/8" | 11,5 | 17 | 50 | |
0765805030 | 3/4" | 3/8" | 13 | 19 | 25 | |
076580503C | 3/4" | 3/8" | 13 | 19 | 25 | |
0765805040 | 3/4" | 1/2" | 13 | 19 | 25 | |
076580504C | 3/4" | 1/2" | 13 | 19 | 25 | |
0765806030 | 1" | 3/8" | 14 | 20 | 25 | |
076580603C | 1" | 3/8" | 14 | 20 | 25 | |
0765806040 | 1" | 1/2" | 14 | 20 | 25 | |
076580604C | 1" | 1/2" | 14 | 20 | 25 | |
0765806050 | 1" | 3/4" | 14 | 20 | 25 | |
076580605C | 1" | 3/4" | 14 | 20 | 25 | |
0765807040 | 1 1/4" | 1/2" | 16 | 24 | 10 | |
0765807050 | 1 1/4" | 3/4" | 16 | 24 | 25 | |
0765807060 | 1 1/4" | 1" | 16 | 24 | 25 | |
0765808050 | 1 1/2" | 3/4" | 16 | 24 | 10 | |
0765808060 | 1 1/2" | 1" | 16 | 24 | 10 | |
0765808070 | 1 1/2" | 1 1/4" | 16 | 25 | 10 | |
0765809060 | 2" | 1" | 18 | 27,5 | 5 | |
0765809070 | 2" | 1 1/4" | 18 | 27,5 | 10 | |
0765809080 | 2" | 1 1/2" | 18 | 27,5 | 10 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0°C -100°C
Max working pressure: 10 bar
Male threads: ISO 7/1
Female threads: ISO 228