Art. 422BC
Pipe union and metal ring MF ball valve PN 25 with butterfly handle
Print datasheet
Items
Code | Version | Size (D) | Smooth | Handle | H | I | L | Pack |
422BC004AE | O-Ring | 1/2" | Aluminum | 42 | 54 | 80 | 12 | |
422BC004AF | O-Ring | 1/2" | Aluminum | 42 | 54 | 80 | 12 | |
422BC005AE | O-Ring | 3/4" | Aluminum | 45 | 54 | 87 | 8 | |
422BC005AF | O-Ring | 3/4" | Aluminum | 45 | 54 | 87 | 8 | |
422BC006AE | O-Ring | 1" | Aluminum | 51 | 64 | 100 | 5 | |
422BC006AF | O-Ring | 1" | Aluminum | 51 | 64 | 100 | 5 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C
Body in forged brass
Threads: ISO 228