Art. 447B
Safety valve, female connection
Print datasheet
Items
Code | Version | Size (D) | Smooth | Handle | H | I | L | Pack |
447B0004A1 | 1,5 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B000401 | 1,8 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B0004A2 | 2 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B000402 | 2,5 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B000403 | 3 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B000404 | 4 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B000406 | 6 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
447B000407 | 7 Bar | 1/2" | Plastic | 62 | 18 | 25 | 10 | |
4474B00408 | 8 Bar | 1/2" | Plastic | 70 | 18 | 25 | 10 | |
4474B00410 | 10 Bar | 1/2" | Plastic | 70 | 18 | 25 | 10 | |
447B0005A1 | 1,5 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000501 | 1,8 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000502 | 2,5 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000503 | 3 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000504 | 4 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000506 | 6 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000507 | 7 Bar | 3/4" | Plastic | 80 | 24 | 30 | 10 | |
447B000508 | 8 Bar | 3/4" | Plastic | 80 | 25 | 32 | 10 | |
447B000510 | 10 Bar | 3/4" | Plastic | 80 | 25 | 32 | 10 | |
447B0006A1 | 1,5 Bar | 1" | Plastic | 112 | 30 | 38 | 2 | |
447B000602 | 2,5 Bar | 1" | Plastic | 112 | 30 | 38 | 2 | |
447B000603 | 3 Bar | 1" | Plastic | 112 | 30 | 38 | 2 | |
447B000604 | 4 Bar | 1" | Plastic | 112 | 30 | 38 | 2 | |
447B000606 | 6 Bar | 1" | Plastic | 112 | 30 | 38 | 2 | |
447B000607 | 7 Bar | 1" | Plastic | 112 | 30 | 38 | 2 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C (solar 140°C)
Max working pressure: 10 bar
Opening overpressure: 10%
Closing differential: 20%
Tolerance: 10%
Body in forged brass
Threads: ISO 228
Made in accordance with the safety requirements laid down in European Directive 2014/68/EU (PED)