Art. 447
Safety valve, male connection
Print datasheet
Items
Code | Version | Size (D) | Smooth | Handle | H | I | L | Pack |
44700004A1 | 1,5 Bar | 1/2" | Plastic | 65 | 22 | 25 | 10 | |
4470000402 | 2,5 Bar | 1/2" | Plastic | 65 | 22 | 25 | 10 | |
4470000403 | 3 Bar | 1/2" | Plastic | 65 | 22 | 25 | 10 | |
4470000406 | 6 Bar | 1/2" | Plastic | 65 | 22 | 25 | 10 | |
4470000407 | 7 Bar | 1/2" | Plastic | 65 | 22 | 25 | 10 | |
4474000408 | 8 Bar | 1/2" | Plastic | 80 | 25 | 24 | 10 | |
4474000410 | 10 Bar | 1/2" | Plastic | 80 | 25 | 24 | 10 | |
4470000502 | 2,5 Bar | 3/4" | Plastic | 88 | 31 | 32 | 10 | |
4470000503 | 3 Bar | 3/4" | Plastic | 88 | 31 | 32 | 10 | |
4470000506 | 6 Bar | 3/4" | Plastic | 88 | 31 | 32 | 10 | |
4470000507 | 7 Bar | 3/4" | Plastic | 88 | 31 | 32 | 10 |
Smooth
- Yellow
- Chrome
- Nickel
- White
Working temperature: 0-110°C (solar 140°C)
Max working pressure: 10 bar
Opening overpressure: 10%
Closing differential: 20%
Tolerance: 10%
Body in forged brass
Threads: ISO 228
Made in accordance with the safety requirements laid down in European Directive 2014/68/EU (PED)